Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
0 players protected on a maximum of 10.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Kuraly | X | | | | 100,00 | | 82 | 55 | 72 | 73 | 83 | 82 | 88 | 75 | 79 | 70 | 68 | 74 | 72 | 82 | 77 | 50 | 73 | | 0 | 32 | 3 | $2,125,000 | |
2 | Noel Acciari | X | | | | 100,00 | | 82 | 42 | 91 | 76 | 80 | 84 | 89 | 72 | 82 | 66 | 66 | 80 | 71 | 84 | 74 | 50 | 73 | | 0 | 33 | 3 | $2,550,000 | |
3 | Alex Campbell | X | | | | 100,00 | | 55 | 40 | 69 | 65 | 55 | 61 | 58 | 55 | 48 | 52 | 52 | 54 | 57 | 52 | 50 | 50 | 55 | | 0 | 24 | 0 | $0 | |
4 | Elias Pettersson | X | X | | | 100,00 | | 73 | 45 | 91 | 89 | 76 | 89 | 85 | 86 | 73 | 83 | 81 | 79 | 86 | 76 | 72 | 50 | 79 | | 0 | 26 | 7 | $11,600,000 | |
5 | Casey Cizikas | X | X | | | 100,00 | | 83 | 58 | 72 | 76 | 75 | 84 | 94 | 75 | 83 | 71 | 68 | 77 | 73 | 89 | 79 | 50 | 74 | | 0 | 34 | 3 | $2,125,000 | |
6 | Jonathan Marchessault | X | | X | | 100,00 | | 72 | 51 | 76 | 81 | 71 | 88 | 93 | 89 | 50 | 80 | 84 | 64 | 85 | 88 | 78 | 50 | 78 | | 0 | 34 | 6 | $5,100,000 | |
7 | Jake Evans | X | | X | | 100,00 | | 75 | 44 | 89 | 82 | 76 | 86 | 85 | 78 | 80 | 77 | 71 | 82 | 77 | 73 | 63 | 50 | 76 | | 0 | 29 | 3 | $1,275,000 | |
8 | Akil Thomas | X | | X | | 100,00 | | 66 | 44 | 76 | 72 | 73 | 74 | 66 | 65 | 49 | 61 | 61 | 62 | 66 | 56 | 50 | 50 | 63 | | 0 | 25 | 1 | $775,000 | |
9 | Bo Horvat | X | X | X | | 100,00 | | 72 | 45 | 86 | 81 | 84 | 90 | 91 | 90 | 87 | 80 | 86 | 75 | 86 | 85 | 79 | 50 | 80 | | 0 | 30 | 5 | $8,500,000 | |
10 | Steven Stamkos(A) | X | X | X | | 100,00 | | 70 | 41 | 73 | 80 | 76 | 88 | 94 | 88 | 78 | 80 | 87 | 68 | 85 | 92 | 86 | 50 | 79 | | 0 | 35 | 7 | $7,650,000 | |
11 | Blake McLaughlin | X | X | X | | 100,00 | | 57 | 40 | 71 | 65 | 60 | 62 | 59 | 55 | 40 | 51 | 51 | 54 | 57 | 53 | 50 | 50 | 55 | | 0 | 25 | 0 | $0 | |
12 | Matt Boldy | | X | | | 100,00 | | 70 | 52 | 71 | 87 | 84 | 88 | 82 | 91 | 64 | 84 | 84 | 74 | 87 | 63 | 53 | 50 | 79 | | 0 | 24 | 5 | $7,000,000 | |
13 | Gabriel Fortier | | X | | | 100,00 | | 59 | 41 | 72 | 66 | 61 | 66 | 64 | 61 | 59 | 56 | 56 | 58 | 61 | 53 | 50 | 50 | 59 | | 0 | 25 | 0 | $0 | |
14 | Kirill Kaprizov | | X | X | | 100,00 | | 62 | 41 | 77 | 80 | 78 | 90 | 78 | 90 | 40 | 82 | 86 | 67 | 85 | 68 | 63 | 50 | 77 | | 0 | 28 | 1 | $9,000,000 | |
15 | Alexandre Texier | | X | X | | 100,00 | | 64 | 40 | 77 | 74 | 80 | 82 | 79 | 72 | 43 | 68 | 68 | 67 | 71 | 75 | 66 | 50 | 69 | | 0 | 25 | 1 | $2,100,000 | |
16 | Jake McCabe | | | | X | 100,00 | | 74 | 63 | 70 | 79 | 82 | 92 | 90 | 78 | 40 | 77 | 67 | 90 | 74 | 87 | 77 | 50 | 79 | | 0 | 31 | 4 | $2,975,000 | |
17 | Roman Josi | | | | X | 100,00 | | 65 | 46 | 79 | 80 | 78 | 92 | 90 | 89 | 40 | 83 | 80 | 78 | 83 | 89 | 87 | 50 | 79 | | 0 | 35 | 3 | $9,350,000 | |
18 | Cam Fowler | | | | X | 100,00 | | 62 | 42 | 89 | 75 | 82 | 91 | 93 | 83 | 40 | 81 | 74 | 78 | 77 | 90 | 82 | 50 | 77 | | 0 | 33 | 3 | $6,375,000 | |
19 | Brian Dumoulin | | | | X | 100,00 | | 72 | 42 | 92 | 75 | 84 | 88 | 92 | 76 | 40 | 74 | 67 | 85 | 73 | 87 | 77 | 50 | 77 | | 0 | 33 | 3 | $2,499,000 | |
20 | Alex Vlasic | | | | X | 100,00 | | 70 | 50 | 85 | 78 | 88 | 88 | 80 | 77 | 40 | 75 | 65 | 90 | 73 | 62 | 53 | 50 | 76 | | 0 | 24 | 5 | $4,600,000 | |
21 | Urho Vaakanainen | | | | X | 100,00 | | 63 | 40 | 83 | 75 | 84 | 85 | 82 | 72 | 40 | 73 | 64 | 74 | 70 | 76 | 66 | 50 | 72 | | 0 | 26 | 2 | $1,550,000 | |
22 | Ian Mitchell | | | | X | 100,00 | | 58 | 41 | 72 | 72 | 60 | 68 | 65 | 63 | 40 | 63 | 56 | 68 | 64 | 60 | 50 | 50 | 63 | | 0 | 26 | 0 | $0 | |
23 | Adam Ginning | | | | X | 100,00 | | 63 | 49 | 60 | 64 | 68 | 66 | 65 | 63 | 40 | 59 | 53 | 65 | 60 | 53 | 50 | 50 | 61 | | 0 | 25 | 0 | $0 | |
24 | Robin Salo | | | | X | 100,00 | | 57 | 42 | 72 | 67 | 64 | 67 | 64 | 63 | 40 | 61 | 54 | 62 | 61 | 53 | 50 | 49 | 61 | | 0 | 26 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100,00 | | 92 | 94 | 96 | 92 | 94 | 93 | 93 | 92 | 92 | 94 | 87 | 85 | 78 | 50 | 85 | | 0 | 30 | 3 | $7,650,000 | |
Dustin Wolf | G | 100,00 | | 89 | 81 | 83 | 70 | 86 | 86 | 85 | 86 | 85 | 86 | 80 | 58 | 52 | 50 | 76 | | 0 | 24 | 1 | $850,000 | |
Cayden Primeau | G | 100,00 | | 76 | 77 | 77 | 83 | 76 | 73 | 70 | 70 | 74 | 77 | 73 | 71 | 64 | 50 | 69 | | 0 | 25 | 1 | $775,000 | |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 10.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jesperi Kotkaniemi | X | X | | | 100,00 | | 74 | 56 | 72 | 77 | 84 | 84 | 87 | 81 | 78 | 77 | 73 | 72 | 77 | 76 | 66 | 50 | 74 | | 0 | 24 | 5 | $4,820,000 | |
2 | Connor McDavid | X | | X | | 100,00 | | 70 | 41 | 72 | 84 | 78 | 90 | 88 | 94 | 74 | 97 | 85 | 74 | 88 | 84 | 86 | 50 | 83 | | 0 | 28 | 1 | $11,000,000 | |
3 | Matt Duchene | X | | X | | 100,00 | | 67 | 43 | 91 | 76 | 80 | 87 | 94 | 89 | 82 | 85 | 84 | 71 | 83 | 91 | 81 | 50 | 79 | | 0 | 34 | 1 | $7,650,000 | |
4 | Brady Tkachuk | | X | | | 100,00 | | 83 | 79 | 58 | 77 | 90 | 89 | 87 | 92 | 77 | 80 | 87 | 72 | 85 | 76 | 78 | 50 | 80 | | 0 | 25 | 5 | $7,012,500 | |
5 | Jesper Bratt | | X | X | | 100,00 | | 71 | 42 | 92 | 90 | 73 | 89 | 88 | 91 | 43 | 91 | 81 | 74 | 88 | 79 | 69 | 50 | 80 | | 0 | 26 | 6 | $7,875,000 | |
6 | Drake Batherson | | X | X | | 100,00 | | 78 | 42 | 77 | 79 | 83 | 89 | 87 | 89 | 54 | 83 | 83 | 71 | 84 | 76 | 66 | 50 | 78 | | 0 | 27 | 2 | $4,975,000 | |
7 | Kirill Marchenko | | | X | | 100,00 | | 71 | 42 | 91 | 86 | 84 | 87 | 79 | 89 | 51 | 80 | 84 | 73 | 86 | 59 | 50 | 50 | 77 | | 0 | 24 | 0 | $0 | |
8 | Cale Makar | | | | X | 100,00 | | 69 | 43 | 91 | 95 | 77 | 92 | 85 | 95 | 40 | 91 | 90 | 95 | 94 | 73 | 66 | 50 | 84 | | 0 | 26 | 4 | $7,650,000 | |
9 | Cody Ceci | | | | X | 100,00 | | 71 | 42 | 88 | 78 | 83 | 89 | 92 | 77 | 40 | 77 | 67 | 91 | 74 | 87 | 77 | 50 | 79 | | 0 | 31 | 1 | $5,000,000 | |
10 | Thomas Chabot | | | | X | 100,00 | | 68 | 43 | 83 | 83 | 81 | 92 | 87 | 86 | 40 | 80 | 75 | 84 | 82 | 82 | 78 | 50 | 79 | | 0 | 28 | 3 | $5,950,000 | |
11 | Brandon Carlo | | | | X | 100,00 | | 74 | 51 | 74 | 76 | 87 | 89 | 89 | 75 | 40 | 71 | 64 | 92 | 72 | 82 | 72 | 50 | 78 | | 0 | 28 | 3 | $3,825,000 | |
12 | Dante Fabbro | | | | X | 100,00 | | 70 | 43 | 75 | 85 | 77 | 87 | 85 | 78 | 40 | 74 | 71 | 85 | 78 | 76 | 66 | 50 | 77 | | 0 | 27 | 0 | $0 | |
13 | Erik Cernak | | | | X | 100,00 | | 78 | 66 | 69 | 75 | 89 | 87 | 86 | 75 | 40 | 74 | 65 | 92 | 71 | 76 | 66 | 50 | 77 | | 0 | 28 | 6 | $5,200,000 | |
14 | Henri Jokiharju | | | | X | 100,00 | | 70 | 43 | 87 | 76 | 81 | 87 | 85 | 74 | 40 | 70 | 66 | 77 | 72 | 76 | 66 | 50 | 74 | | 0 | 26 | 0 | $0 | |
15 | Zac Jones | | | | X | 100,00 | | 64 | 40 | 79 | 76 | 75 | 82 | 76 | 69 | 40 | 68 | 63 | 71 | 69 | 67 | 58 | 50 | 69 | | 0 | 24 | 0 | $0 | |
16 | Louis Crevier | | | | X | 100,00 | | 65 | 40 | 81 | 70 | 91 | 83 | 67 | 68 | 40 | 61 | 63 | 71 | 67 | 55 | 50 | 50 | 68 | | 0 | 24 | 1 | $850,833 | |
17 | Spencer Stastney(R) | | | | X | 100,00 | | 56 | 40 | 79 | 75 | 75 | 83 | 67 | 66 | 40 | 62 | 61 | 70 | 67 | 59 | 50 | 50 | 67 | | 0 | 25 | 1 | $1 | |
18 | Nikita Okhotiuk(R) | | | | X | 100,00 | | 71 | 47 | 64 | 72 | 75 | 74 | 68 | 65 | 40 | 62 | 58 | 69 | 65 | 56 | 50 | 50 | 66 | | 0 | 24 | 1 | $1 | Link |
19 | Maxence Guenette | | | | X | 100,00 | | 65 | 43 | 70 | 66 | 67 | 65 | 64 | 65 | 40 | 61 | 59 | 68 | 63 | 52 | 50 | 50 | 63 | | 0 | 24 | 0 | $0 | |
20 | Mattias Norlinder | | | | X | 100,00 | | 56 | 41 | 70 | 66 | 61 | 64 | 63 | 60 | 40 | 56 | 53 | 57 | 60 | 52 | 50 | 20 | 58 | | 0 | 25 | 1 | $859,167 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pyotr Kochetkov | G | 100,00 | | 86 | 86 | 87 | 81 | 90 | 88 | 86 | 87 | 87 | 88 | 82 | 63 | 56 | 50 | 78 | | 0 | 26 | 2 | $2,000,000 | |
Frederik Andersen | G | 100,00 | | 72 | 82 | 80 | 92 | 79 | 81 | 82 | 83 | 82 | 77 | 77 | 87 | 80 | 50 | 75 | | 0 | 35 | 1 | $5,100,000 | |
Robin Lehner | G | 100,00 | | 75 | 75 | 76 | 82 | 75 | 76 | 73 | 75 | 73 | 78 | 71 | 87 | 77 | 84 | 71 | | 0 | 33 | 2 | $650,000 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 10.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan(C) | X | | | | 100,00 | | 64 | 42 | 86 | 79 | 80 | 89 | 88 | 85 | 81 | 80 | 78 | 74 | 81 | 87 | 77 | 50 | 77 | | 0 | 30 | 6 | $7,000,000 | |
2 | Pavel Zacha | X | | | | 100,00 | | 72 | 45 | 90 | 76 | 83 | 89 | 90 | 85 | 80 | 81 | 77 | 75 | 79 | 84 | 74 | 50 | 77 | | 0 | 28 | 2 | $4,750,000 | |
3 | Shane Pinto | X | | | | 100,00 | | 71 | 42 | 83 | 84 | 85 | 89 | 81 | 81 | 76 | 75 | 77 | 80 | 81 | 68 | 58 | 53 | 76 | | 0 | 24 | 1 | $3,750,000 | |
4 | Morgan Frost | X | | | | 100,00 | | 73 | 42 | 87 | 81 | 78 | 86 | 85 | 83 | 75 | 78 | 75 | 73 | 80 | 73 | 63 | 50 | 75 | | 0 | 26 | 2 | $4,375,000 | |
5 | Jake Guentzel | X | X | | | 100,00 | | 68 | 43 | 84 | 91 | 72 | 90 | 88 | 91 | 63 | 83 | 90 | 74 | 91 | 82 | 72 | 50 | 81 | | 0 | 30 | 6 | $11,475,000 | |
6 | Josh Norris | X | X | | | 100,00 | | 74 | 42 | 73 | 82 | 82 | 90 | 81 | 79 | 78 | 73 | 77 | 74 | 79 | 73 | 63 | 53 | 75 | | 0 | 26 | 5 | $7,950,000 | |
7 | Erik Haula | X | X | | | 100,00 | | 75 | 51 | 71 | 78 | 74 | 86 | 90 | 79 | 81 | 73 | 73 | 75 | 77 | 87 | 77 | 50 | 75 | | 0 | 34 | 2 | $3,416,667 | |
8 | Andreas Athanasiou | X | | X | | 100,00 | | 58 | 42 | 75 | 67 | 68 | 74 | 72 | 66 | 64 | 64 | 60 | 60 | 64 | 83 | 62 | 50 | 64 | | 0 | 30 | 2 | $2,550,000 | |
9 | Mason Appleton | X | X | X | | 100,00 | | 73 | 40 | 86 | 76 | 79 | 86 | 86 | 78 | 51 | 73 | 71 | 74 | 75 | 76 | 66 | 53 | 73 | | 0 | 29 | 2 | $2,490,000 | |
10 | Noah Gregor | X | X | X | | 100,00 | | 78 | 57 | 79 | 75 | 80 | 83 | 82 | 71 | 49 | 64 | 66 | 70 | 71 | 73 | 63 | 50 | 70 | | 0 | 26 | 2 | $1,800,000 | |
11 | Brandon Saad | | X | | | 100,00 | | 66 | 42 | 93 | 75 | 83 | 86 | 94 | 82 | 50 | 76 | 76 | 71 | 78 | 89 | 79 | 50 | 76 | | 0 | 32 | 1 | $4,250,000 | |
12 | Blake Coleman | | X | X | | 100,00 | | 80 | 49 | 72 | 84 | 77 | 88 | 89 | 86 | 53 | 78 | 79 | 81 | 83 | 82 | 75 | 50 | 78 | | 0 | 33 | 3 | $5,525,000 | |
13 | Andrei Kuzmenko | | X | X | | 100,00 | | 66 | 42 | 92 | 77 | 77 | 85 | 78 | 81 | 45 | 78 | 76 | 68 | 78 | 59 | 50 | 50 | 72 | | 0 | 29 | 4 | $5,525,000 | |
14 | Matthew Phillips | | | X | | 100,00 | | 57 | 40 | 77 | 75 | 56 | 72 | 69 | 67 | 44 | 65 | 61 | 67 | 68 | 64 | 52 | 50 | 64 | | 0 | 27 | 2 | $1,800,000 | |
15 | Graeme Clarke | | | X | | 100,00 | | 57 | 43 | 68 | 68 | 61 | 65 | 64 | 66 | 44 | 63 | 61 | 56 | 65 | 52 | 50 | 50 | 61 | | 0 | 24 | 0 | $0 | |
16 | Nathan Légaré | | | X | | 100,00 | | 61 | 55 | 57 | 63 | 65 | 65 | 63 | 62 | 42 | 53 | 57 | 55 | 61 | 52 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | |
17 | Josh Morrissey | | | | X | 100,00 | | 70 | 42 | 82 | 89 | 78 | 92 | 90 | 91 | 40 | 88 | 80 | 85 | 87 | 84 | 80 | 50 | 82 | | 0 | 30 | 3 | $5,100,000 | |
18 | Colton Parayko | | | | X | 100,00 | | 72 | 43 | 89 | 83 | 89 | 93 | 88 | 85 | 40 | 77 | 80 | 95 | 82 | 84 | 80 | 50 | 82 | | 0 | 32 | 4 | $5,950,000 | |
19 | K'Andre Miller | | | | X | 100,00 | | 76 | 46 | 81 | 84 | 87 | 90 | 84 | 82 | 40 | 77 | 72 | 90 | 80 | 68 | 58 | 50 | 79 | | 0 | 25 | 8 | $7,500,000 | |
20 | Zach Whitecloud | | | | X | 100,00 | | 76 | 51 | 75 | 75 | 84 | 85 | 87 | 74 | 40 | 70 | 67 | 80 | 72 | 79 | 69 | 50 | 75 | | 0 | 28 | 3 | $2,750,000 | |
21 | Nicolas Hague | | | | X | 100,00 | | 74 | 69 | 72 | 72 | 94 | 86 | 84 | 76 | 40 | 69 | 67 | 78 | 72 | 73 | 63 | 50 | 74 | | 0 | 26 | 4 | $5,500,000 | |
22 | Andrew Peeke | | | | X | 100,00 | | 72 | 45 | 88 | 75 | 86 | 87 | 82 | 74 | 40 | 72 | 63 | 79 | 71 | 73 | 63 | 50 | 74 | | 0 | 27 | 1 | $2,750,000 | |
23 | J.J. Moser | | | | X | 100,00 | | 68 | 46 | 79 | 85 | 76 | 89 | 79 | 74 | 40 | 74 | 66 | 83 | 75 | 63 | 53 | 50 | 74 | | 0 | 25 | 1 | $3,375,000 | |
24 | Ben Gleason | | | | X | 100,00 | | 57 | 43 | 70 | 67 | 62 | 66 | 64 | 62 | 40 | 61 | 56 | 63 | 62 | 55 | 50 | 50 | 61 | | 0 | 27 | 0 | $0 | |
25 | Hunter Skinner | | | | X | 100,00 | | 60 | 57 | 57 | 69 | 64 | 66 | 64 | 63 | 40 | 57 | 57 | 65 | 63 | 52 | 50 | 50 | 61 | | 0 | 24 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100,00 | | 87 | 90 | 91 | 78 | 91 | 86 | 83 | 84 | 84 | 90 | 81 | 82 | 75 | 50 | 79 | | 0 | 30 | 6 | $7,714,285 | |
Elvis Merzlikins | G | 100,00 | | 84 | 88 | 90 | 77 | 91 | 85 | 82 | 82 | 84 | 88 | 84 | 72 | 65 | 50 | 77 | | 0 | 31 | 4 | $5,780,000 | |
Samuel Ersson | G | 100,00 | | 83 | 84 | 85 | 80 | 89 | 85 | 80 | 82 | 82 | 86 | 81 | 59 | 52 | 50 | 75 | | 0 | 25 | 1 | $1,450,000 | |
Mads Sogaard | G | 100,00 | | 65 | 59 | 61 | 71 | 65 | 62 | 62 | 59 | 63 | 64 | 58 | 52 | 50 | 50 | 58 | | 0 | 24 | 1 | $775,000 | |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 10.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sam Bennett | X | | | | 100,00 | | 80 | 70 | 61 | 81 | 78 | 88 | 90 | 88 | 71 | 78 | 80 | 73 | 83 | 85 | 75 | 50 | 78 | | 0 | 29 | 3 | $4,250,000 | |
2 | Jack Drury | X | | | | 100,00 | | 70 | 50 | 84 | 80 | 75 | 83 | 81 | 75 | 87 | 71 | 68 | 74 | 74 | 63 | 53 | 53 | 71 | | 0 | 25 | 1 | $1,725,000 | |
3 | Jacob Gaucher | X | | | | 100,00 | | 62 | 43 | 68 | 65 | 64 | 66 | 65 | 62 | 43 | 59 | 59 | 58 | 62 | 52 | 50 | 50 | 60 | | 0 | 24 | 1 | $750,000 | |
4 | Ryan Suzuki | X | | | | 100,00 | | 55 | 42 | 71 | 64 | 63 | 65 | 63 | 64 | 63 | 64 | 56 | 51 | 61 | 52 | 50 | 50 | 59 | | 0 | 24 | 1 | $750,000 | |
5 | Noah Cates | X | X | | | 100,00 | | 74 | 41 | 93 | 82 | 80 | 86 | 81 | 80 | 69 | 76 | 73 | 76 | 78 | 63 | 53 | 50 | 74 | | 0 | 26 | 0 | $0 | |
6 | Alex Tuch | X | | X | | 100,00 | | 73 | 65 | 72 | 88 | 86 | 90 | 89 | 90 | 63 | 81 | 87 | 90 | 88 | 82 | 75 | 50 | 82 | | 0 | 29 | 4 | $4,900,000 | |
7 | Dylan Cozens | X | | X | | 100,00 | | 77 | 63 | 69 | 80 | 85 | 88 | 84 | 87 | 74 | 80 | 78 | 72 | 81 | 68 | 58 | 50 | 76 | | 0 | 24 | 4 | $7,100,000 | |
8 | Nicolas Roy | X | | X | | 100,00 | | 75 | 54 | 76 | 75 | 83 | 86 | 87 | 81 | 72 | 76 | 75 | 75 | 77 | 79 | 69 | 50 | 75 | | 0 | 28 | 2 | $3,000,000 | |
9 | Jaden Schwartz | X | X | X | | 100,00 | | 70 | 42 | 85 | 83 | 72 | 88 | 93 | 84 | 67 | 77 | 80 | 72 | 82 | 89 | 85 | 50 | 78 | | 0 | 33 | 1 | $5,000,000 | |
10 | Frederick Gaudreau | X | X | X | | 100,00 | | 69 | 42 | 94 | 82 | 73 | 85 | 88 | 80 | 73 | 74 | 75 | 75 | 79 | 82 | 72 | 50 | 75 | | 0 | 32 | 4 | $3,800,000 | |
11 | Luke Kunin | X | X | X | | 100,00 | | 80 | 73 | 67 | 76 | 79 | 85 | 87 | 75 | 69 | 67 | 71 | 73 | 74 | 79 | 69 | 50 | 73 | | 0 | 27 | 0 | $0 | |
12 | Yakov Trenin | X | X | X | | 100,00 | | 86 | 63 | 71 | 75 | 81 | 83 | 85 | 75 | 56 | 68 | 70 | 75 | 73 | 73 | 63 | 50 | 72 | | 0 | 28 | 3 | $3,500,000 | |
13 | Alex Turcotte | X | X | X | | 100,00 | | 65 | 40 | 82 | 75 | 75 | 79 | 74 | 71 | 60 | 70 | 66 | 67 | 71 | 62 | 53 | 53 | 68 | | 0 | 24 | 1 | $775,000 | |
14 | Riley Hughes(R) | X | X | X | | 100,00 | | 59 | 41 | 67 | 59 | 62 | 62 | 60 | 57 | 40 | 54 | 54 | 55 | 57 | 52 | 50 | 50 | 56 | | 0 | 25 | 0 | $0 | |
15 | Joel Farabee | | X | | | 100,00 | | 74 | 61 | 75 | 82 | 77 | 86 | 85 | 83 | 50 | 76 | 74 | 72 | 80 | 73 | 63 | 50 | 74 | | 0 | 25 | 3 | $5,000,000 | |
16 | Mikey Anderson | | | | X | 100,00 | | 74 | 43 | 84 | 89 | 80 | 89 | 85 | 77 | 40 | 76 | 69 | 92 | 78 | 73 | 63 | 50 | 79 | | 0 | 26 | 6 | $4,125,000 | |
17 | Charlie McAvoy | | | | X | 100,00 | | 72 | 47 | 65 | 81 | 83 | 93 | 84 | 81 | 40 | 78 | 74 | 82 | 79 | 79 | 74 | 50 | 77 | | 0 | 27 | 5 | $9,500,000 | |
18 | Adam Pelech | | | | X | 100,00 | | 71 | 46 | 76 | 75 | 84 | 91 | 88 | 76 | 40 | 76 | 62 | 87 | 71 | 84 | 74 | 50 | 77 | | 0 | 30 | 3 | $5,000,000 | |
19 | Filip Hronek | | | | X | 100,00 | | 70 | 41 | 72 | 81 | 77 | 93 | 85 | 82 | 43 | 81 | 69 | 79 | 77 | 76 | 66 | 50 | 76 | | 0 | 27 | 7 | $7,250,000 | |
20 | John Marino | | | | X | 100,00 | | 61 | 45 | 79 | 78 | 78 | 91 | 79 | 72 | 40 | 74 | 65 | 78 | 72 | 73 | 63 | 50 | 73 | | 0 | 28 | 1 | $4,400,000 | |
21 | Juuso Valimaki | | | | X | 100,00 | | 65 | 43 | 86 | 75 | 83 | 87 | 83 | 72 | 40 | 68 | 65 | 74 | 71 | 76 | 66 | 53 | 72 | | 0 | 26 | 1 | $2,000,000 | |
22 | Jacob Bernard-Docker | | | | X | 100,00 | | 63 | 45 | 79 | 78 | 78 | 81 | 76 | 70 | 40 | 66 | 64 | 75 | 71 | 67 | 58 | 50 | 70 | | 0 | 24 | 0 | $0 | |
23 | Calen Addison | | | | X | 100,00 | | 58 | 45 | 65 | 70 | 66 | 74 | 72 | 69 | 40 | 69 | 58 | 60 | 66 | 65 | 52 | 50 | 64 | | 0 | 25 | 0 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Charlie Lindgren | G | 100,00 | | 86 | 90 | 91 | 76 | 91 | 88 | 83 | 85 | 85 | 89 | 84 | 84 | 77 | 50 | 79 | | 0 | 31 | 1 | $3,500,000 | |
John Gibson | G | 100,00 | | 82 | 90 | 91 | 85 | 89 | 84 | 80 | 81 | 82 | 87 | 80 | 87 | 80 | 50 | 78 | | 0 | 31 | 2 | $6,000,000 | |
Arvid Soderblom | G | 100,00 | | 82 | 84 | 84 | 77 | 87 | 81 | 75 | 76 | 79 | 85 | 80 | 63 | 56 | 50 | 73 | | 0 | 25 | 0 | $0 | |
Canadiens
[ Close / Open Team View ]
2 players protected on a maximum of 10.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Robert Thomas | X | | | | 100,00 | | 65 | 41 | 84 | 84 | 84 | 91 | 87 | 90 | 82 | 90 | 80 | 78 | 84 | 76 | 72 | 50 | 80 | | 0 | 25 | 5 | $6,630,000 | |
2 | Ross Colton | X | | | | 100,00 | | 81 | 47 | 80 | 78 | 77 | 85 | 83 | 82 | 64 | 74 | 77 | 72 | 79 | 68 | 58 | 50 | 74 | | 0 | 28 | 2 | $4,000,000 | |
3 | Sam Carrick | X | | | | 100,00 | | 82 | 79 | 65 | 75 | 79 | 83 | 90 | 74 | 81 | 71 | 68 | 75 | 72 | 85 | 75 | 50 | 73 | | 0 | 33 | 2 | $1,700,000 | |
4 | Jack McBain | X | | | | 100,00 | | 86 | 80 | 66 | 76 | 87 | 84 | 81 | 77 | 72 | 75 | 72 | 75 | 75 | 63 | 53 | 50 | 73 | | 0 | 25 | 0 | $0 | |
5 | Nathan Smith | X | | | | 100,00 | | 59 | 44 | 68 | 66 | 64 | 68 | 64 | 63 | 54 | 61 | 57 | 54 | 62 | 53 | 50 | 89 | 60 | | 0 | 26 | 0 | $0 | |
6 | Jamieson Rees | X | | | | 100,00 | | 54 | 42 | 71 | 65 | 58 | 64 | 63 | 58 | 43 | 56 | 52 | 52 | 58 | 52 | 50 | 50 | 56 | | 0 | 24 | 0 | $0 | |
7 | Jonathan Gruden | X | X | | | 100,00 | | 58 | 48 | 62 | 66 | 60 | 66 | 64 | 61 | 59 | 56 | 55 | 57 | 61 | 53 | 50 | 50 | 58 | | 0 | 25 | 1 | $775,000 | |
8 | Trent Frederic | X | | X | | 100,00 | | 81 | 75 | 68 | 74 | 87 | 84 | 85 | 78 | 67 | 71 | 72 | 72 | 74 | 76 | 66 | 50 | 73 | | 0 | 27 | 0 | $0 | |
9 | John Beecher | X | | X | | 100,00 | | 78 | 43 | 81 | 73 | 86 | 81 | 74 | 69 | 77 | 66 | 64 | 73 | 69 | 56 | 50 | 50 | 69 | | 0 | 24 | 1 | $925,000 | |
